analysing instrument
tag class
Template Information
Template details and description
- Template Type
- tag class
- Is Abstract?
- Description
- A detecting instrument that is intended to analyse a substance for its composition and/or properties.
- Synonyms
- CFIHOS IDCFIHOS-30000106
- PCA RDS Code
- ISO 15926 Pt 44238
Equipment Template
Required equipment properties
| Property | Data Type | Max Length | Required | Unit of Measure | Picklist |
|---|---|---|---|---|---|
explosion protection gas group Text Required Max Length: 40 Picklist: explosion protection gas group | 40 | Required | explosion protection gas group | ||
explosion protection temperature class Text Required Max Length: 40 Picklist: explosion protection temperature class | 40 | Required | explosion protection temperature class | ||
explosion protection zone Text Required Max Length: 40 Picklist: zone | 40 | Required | zone |
Related Templates
These templates are related
| Name | Type | Description |
|---|---|---|
| cloud point analyser equipment class | equipment class | An analysing instrument that is intended to determine the cloud point of a fluid. |
| cold filter plugging point analyser equipment class | equipment class | The temperature at which either the fuel specimen ceases to flow through a filter within 60 seconds or fails to return into the test jar is recorded as the Cold Filter Plugging Point. |
| density analyser equipment class | equipment class | An analysing instrument intended to determine the density of a substance. |
| dew point analyser equipment class | equipment class | An analysing instrument intended to determine the dew point of a substance. |
| distillation analyser equipment class | equipment class | An analyser intended to determine the relation between the boiling temperatures and the fraction distilled. It includes the initial boiling point and the final boiling point. |
| flash point analyser equipment class | equipment class | An analysing instrument intended to determine the flash point of a substance. |
| freezing point analyser equipment class | equipment class | An analyser intended to determine the freezing point of a liquid. |
| gas chromatograph equipment class | equipment class | A chromatograph where gas is injected directly into one or more separation columns. |
| gas composition analyser equipment class | equipment class | An analyser which analyses the composition of gaseous mixture with two or more components. |
| gas liquid chromatograph equipment class | equipment class | A chromatograph where a liquid sample is injected and evaporated and subsequently carried to one or more separation columns. |
| humidity analyser equipment class | equipment class | A meter intended to measure and indicate and/or produce a signal which represents the measured humidity. |
| liquid composition analyser equipment class | equipment class | An analyser for liquid. |
| multi property analyser equipment class | equipment class | An analyser giving as output a signal that represents more than one physical properties of the analysed substance. |
| ph analyser equipment class | equipment class | An analysing instrument intended to measure, indicate and/or produce a signal which represents the measured alkalinity / acidity in a fluid or matter. |
| pour point analyser equipment class | equipment class | An analysing instrument intended to determine the pour point of a fluid, i.e. the lowest temperature at which an oil or other liquid will pour under given conditions. |
| redox analyser equipment class | equipment class | An analyser intended to determine the oxidation and reduction capability of material. |
| solid composition analyser equipment class | equipment class | An analyser intended to determine a mixture of solid particles in liquids or solid or liquid droplets in air. |
| sound pressure level analyser equipment class | equipment class | A meter intended to measure a sound pressure level. |
| specific gravity analyser equipment class | equipment class | An analyser intended to determine specific gravity's of materials. Typically of liquids. |
| thermal conductivity analyser equipment class | equipment class | An analysing instrument that is intended to determine a physical property that is named thermal conductivity. |
| vapour pressure analyser equipment class | equipment class | An analyser intended to determine a vapor pressure. |
| viscosity analyser equipment class | equipment class | An analysing instrument intended to determine the viscosity of a fluid. |
| wobbe index meter equipment class | equipment class | An analysing instrument intended to determine the wobble index of a gas. |
Children
Child templates
| Child | Description |
|---|---|
| cold filter plugging point analyser | The temperature at which either the fuel specimen ceases to flow through a filter within 60 seconds or fails to return into the test jar is recorded as the Cold Filter Plugging Point. |
| distillation analyser | An analyser intended to determine the relation between the boiling temperatures and the fraction distilled. It includes the initial boiling point and the final boiling point. |
| freezing point analyser | An analyser intended to determine the freezing point of a liquid. |
| gas composition analyser | An analyser which analyses the composition of gaseous mixture with two or more components. |
| humidity analyser | A meter intended to measure and indicate and/or produce a signal which represents the measured humidity. |
| liquid composition analyser | An analyser for liquid. |
| multi property analyser | An analyser giving as output a signal that represents more than one physical properties of the analysed substance. |
| redox analyser | An analyser intended to determine the oxidation and reduction capability of material. |
| sample loop component | A sample loop adds a predetermined volume to the process. |
| solid composition analyser | An analyser intended to determine a mixture of solid particles in liquids or solid or liquid droplets in air. |
| sound pressure level analyser | A meter intended to measure a sound pressure level. |
| specific gravity analyser | An analyser intended to determine specific gravity's of materials. Typically of liquids. |
| vapour pressure analyser | An analyser intended to determine a vapor pressure. |
| cloud point analyser | An analysing instrument that is intended to determine the cloud point of a fluid. |
| density analyser | An analysing instrument intended to determine the density of a substance. |
| dew point analyser | An analysing instrument intended to determine the dew point of a substance. |
| flash point analyser | An analysing instrument intended to determine the flash point of a substance. |
| ph analyser | An analysing instrument intended to measure, indicate and/or produce a signal which represents the measured alkalinity / acidity in a fluid or matter. |
| pour point analyser | An analysing instrument intended to determine the pour point of a fluid, i.e. the lowest temperature at which an oil or other liquid will pour under given conditions. |
| sampler | A physical object intended to be used to collect and contain representative specimens or selections. |
| thermal conductivity analyser | An analysing instrument that is intended to determine a physical property that is named thermal conductivity. |
| viscosity analyser | An analysing instrument intended to determine the viscosity of a fluid. |
| wobbe index meter | An analysing instrument intended to determine the wobble index of a gas. |
| chromatograph | An analysing instrument that applies the principle of chromatography to analyse the molecular composition of a substance. |